2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00
2025-10-28 18:46:04 +08:00

一份简单的环视系统制作实现,包含完整的标定、投影、拼接和实时运行流程,详细文档见 doc 目录。环视系统的开源代码很少见,希望大家积极提 issue 和 pull request让这个项目能更好地有益于入门者学习。

This is a simple implementation of a surround view system, including calibration, projection, stitching, and real-time running processes. The English documentation can be found in the doc folder.

Use cases

1142119521

Description
No description provided
Readme MIT 103 MiB
Languages
Python 100%